Product Details:
Type | PC-based Spirometer |
Model Name/No. | Spirotech+ |
Mode | Automatic |
Accuracy | +/-1% |
Usage/Application | Diagnostic Center, Clinic, Hospital |
Tests Performed | FVC, SVC and MVV test |
Real Time Testing | Yes |
Printer | No |
USB Port | Yes |
Touchscreen | No |
Oximetry | No |
Sleep Test | No |
SPO2 measurement | Yes |
Pulse Rate Events (Bradycardia & Tachycardia) | No |
Step Counter | No |
Physical Activity (VMU) | No |
Software Support | Yes |
Wireless Testing | No |
Direct Cable Testing | Yes |
Spirometry Test After Drug Administration | No |
Bronchodilator Reversibility | No |
Standalone Mode | No |
Patient Report | No |
Power Supply | USB powered |
Pateint Database | No |
Flow Range | 10 to 16 litres/sec |
Dimensions | 100 x 60 x 21mm |
Weight | 70 g |
Screen Resolution | 1024 x 768 |
Temperature | 0 to 45 C |
Max Volume | 8 litres |
Product Details:
Type | Hand-held Spirometer |
Model Name/No. | CMSP-01 |
Synonyms | Diagnostic Spirometer, Pulmonary Function Test PFT Device, Spirometry Machine |
Usage/Application | Clinic, Hospital, Diagnostic Center |
Tests Performed | FVC,SVC and MVV |
Power Supply | Powered Via USB |
Flow Range | -10 L/sec to 16 L/sec |
Volume Accuracy | +-1% |
Dimensions | 100 (L) x 60 (W) x 21 (H) |
Weight | 60 gm |
Country of Origin | Made in India |
Facility to Take Test | 10 Tests |
Max Volume Range | 8 litres |
Flow Detection | Volume Differential |
Transducer | Bi-directional Turbine Cartridge |
Turbine Sensor | Infrared Transmitter/ Receiver |
Screen Resolution | 1024 x 768 and above |