Product Details:
Parameters Measured | NIBP, ETCO2, IBP, ECG, Temperature, RESP, SPO2 |
Type of display | TFT |
Display Size | 10" |
Suitable For | Adult, Pediatric, Neonatal |
Display Type | 10" Display |
Model | Clarity Medical Pvt.Ltd |
Usage/Application | Hospital |
Country of Origin | Made in India |
Brand | Clarity Medical |
Power Source | Electricity |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Parameters Measured | ETCO2, PR, RESP, NIBP, ECG, SPO2, Temperature, IBP |
Type of display | LCD |
Display Size | 7" |
Suitable For | Pediatric, Neonatal, Adult |
Brand | Clarity Medical |
Product Details:
Parameters Measured | Temperature, ETCO2, ECG, SPO2, IBP, RESP, NIBP |
Type of display | LCD |
Display Size | 12" |
Suitable For | Adult, Neonatal, Pediatric |
Display | LED |
Brand | Clarity Medical |
Model | Spectra Smart Plus |
NIBP Mode | Auto |
ECG Waveform | 2 Channels |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Parameters Measured | IBP, PR, ECG, RESP, SPO2, EEG, EMG, NIBP, Temperature, ETCO2 |
Type of display | TFT |
Display Size | 10.4" |
No of Leads in ECG | 12 |
Product Details:
Parameters Measured | Temperature, ECG, PR, NIBP, SPO2, IBP, RESP, ETCO2 |
Type of display | TFT |
Suitable For | Pediatric, Adult, Neonatal |
Model | Clarity Medical |
Brand | Clarity Medical |
Standard | Emergency Transport Vehicles, Outpatients Centre, Hospitals, Clinical Use |
Voltage | 110 V |
Country of Origin | Made in India |
Display Size | 2.4 Inch |
Only the icu services Clarity Recobro Vigil makes it possible to do Areal Time Patient Monitoring and Telemetry of att vital parameters with single,durable and compact wearable monitor simultaneously .The innovative technology behind the design of Recobro provides continuous Monitoring of Telemetry Patients using the exisiting wireless communication Technologies.
Features:
World''s smallest wearable patient monitor (6 parameters). wth wireless connectivity to other patient monitors/CMS.Real time remote monitoring also avaiable.Wearable Monitor gives freedom of movement.Built-in vital sign values.Hot swappable battery allows uninterrupted monitoring.Wireless transmission enables to monitor anywhereDesign facilitates transit monitoring.Cableless connectivity with 15" recobro view display or Recobro Tele-ICUTM mobile application.Available parameters ECG, SPo2, NiBP, IBP, TEMP, RESP, ETCO2(mainstream), Invasive cardiac output.Multiple Tele ICU beds can be monitored with a single Recobro Tele-ICUTM mobile applicationOperational areas : ICU, Ambulatory and OTAdult, Pediatric and neonatal application.Expert Advice feature available on Tele-ICU Mobile application enables the doctor to send their opinions
Additional Information:
Product Details:
Parameters Measured | RESP, NIBP, SPO2, ECG, IBP, Temperature, ETCO2 |
Type of display | TFT |
Display Size | 7" |
Suitable For | Adult, Neonatal, Pediatric |
Parameters | All Parameters |
Model | Clarity Medical |
Usage | Emergency Transport Vehicles |
Power Source | Electric |
Brand | Clarity Medical |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Connectivity Type | Wired |
Display Type | LCD |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50/60Hz |